HIPAA Certification – Compare HIPAA Certifications Course Outlines
The student should take only one of the following certifications based on their job role in HIPAA compliance. Refer to the table below which will compare the course outline of each course so you know which course meets your specific needs. If you are part of the core HIPAA compliance team then you should consider taking the CHPSE course. The following recommendations are suggestive. Feel free to contact us at 515-865-4591 or email at Bob@supremusgroup.com for free guidance on which course is the best for you and why based on your job role and future responsibilities or new roles.
The Certified HIPAA Privacy Security Expert (CHPSE) credential is recommended but not limited to:
- HIPAA Privacy Officer, HIPAA Security Officer, and HIPAA Compliance Officer
- Core Compliance employees
- IT Professionals servicing Healthcare Industry
- Chief Information Officers
- Risk Managers
- Lawyers involved in healthcare
- Software Architect
- Business Analyst
- Team lead of software developers
- Health care quality assurance and risk managers
- Business Associates of Covered Entities
- Project Manager
- IT Auditors
- Senior Consultants
The Certified HIPAA Security Expert (CHSE) credential is recommended but not limited to:
- Healthcare provider & Payer security compliance employees
- IT Managers (if you are not part of the core compliance team)
- IT Staff
- Security Auditors (if you are not part of the core compliance team)
- Security Consultants
- Security Lawyers involved in health care
- Network Manager and engineers
- Database administrators
- Software Developers (working below architect or team lead)
- Consultants who provide security advice to health care organizations
The Certified HIPAA Privacy Expert (CHPE) credential is recommended but not limited to:
- Healthcare provider & Payer privacy compliance employees
- Privacy lawyers involved in health care
- Compliance teams for HIPAA Privacy
- HR Staff & manager
- Privacy Auditors
- Privacy Consultants
- Clinical physicians and office managers
- Head Nurse
- Privacy Instructors
Chapters | Chapter Slides | Audio Time (minutes) | Certified HIPAA Privacy Security Expert (CHPSE) | Certified HIPAA Security Expert (CHSE) | Certified HIPAA Privacy Expert (CHPE) |
Chapter 1 – Introduction to HIPAA | 59 | 74 | ✓ | ✓ | ✓ |
Chapter 2 – Transactions & Code Sets Overview | 14 | 21 | ✓ | ✓ | ✓ |
Chapter 3 – Advanced Transactions and Code Sets | 17 | 29 | ✓ | ✓ | ✓ |
Chapter 4 – Code Sets & National Identifiers | 21 | 30 | ✓ | ✓ | ✓ |
Chapter 5 – Privacy & Security Basics | 53 | 112 | ✓ | ✓ | ✓ |
Chapter 6 – Privacy Rule Basics | 20 | 41 | ✓ | ✓ | ✓ |
Chapter 7 – Organizational & Individual Responsibilities | 35 | 59 | ✓ | ✓ | |
Chapter 8 – Notice of Privacy Practices | 33 | 41 | ✓ | ✓ | |
Chapter 9 – Privacy Uses and disclosures | 36 | 48 | ✓ | ✓ | |
Chapter 10 – Privacy Safeguards | 23 | 43 | ✓ | ✓ | |
Chapter 11 – Overview of the Security Rule | 66 | 91 | ✓ | ✓ | ✓ |
Chapter 12 –Security Rule – Threats and Technology Options | 21 | 29 | ✓ | ✓ | |
Chapter 13 – Advanced Administrative Safeguards | 36 | 77 | ✓ | ✓ | |
Chapter 14 – Security Physical Safeguards | 16 | 21 | ✓ | ✓ | |
Chapter 15 – Advanced Physical Safeguards | 30 | 51 | ✓ | ✓ | |
Chapter 16 – Data & Media Management | 16 | 19 | ✓ | ✓ | |
Chapter 17 – General Technical Safeguards | 33 | 44 | ✓ | ✓ | |
Chapter 18 –Advanced Technical Safeguards | 43 | 80 | ✓ | ✓ | |
Chapter 19 – Digital Signatures and Certs | 25 | 25 | ✓ | ✓ | |
Chapter 20 – Security Policy and Standards | 35 | 35 | ✓ | ✓ | |
Chapter 21 – HITECH Act and Red Flag Rule | 69 | 63 | ✓ | ✓ | ✓ |
Chapter 22 – The Omnibus Rule | 54 | 47 | ✓ | ✓ | ✓ |
Chapter 23 – Healthcare and Cloud Computing | 57 | 54 | ✓ | ||
Chapter 24 – HIPAA Compliance and Enforcement | 35 | 25 | ✓ | ||
Chapter 25 – Social Media, Mobile Technology, and Big Data | 46 | 49 | ✓ | ||
Chapter 26 – HIPAA Compliance Solutions Part 1 and Part 2 | 104 | 139 | ✓ | ||
Chapter 27 – Annual Updates and Guidance | 42 | 69 | ✓ | ✓ | ✓ |
Total Chapters
|
27 | 19 | 14 | ||
Total Slides | 1049 | 670 | 542 | ||
Total Time in hours | 24 | 16 | 13 | ||
$1299 | $747 | $747 | |||
More Information | More Information | More Information | |||
![]() |
![]() |
![]() |